Availability: | |
---|---|
Quantity: | |
DH215A-100K
HY Tech
DH215A-100K
Our 100kW/215kWh energy storage system is designed for a variety of application scenarios, including backup power supply, peak shaving, smooth power output, and utilization of peak-valley electricity price differences. The system consists of the following key components:
Energy Storage Battery Pack
Battery Management System (BMS)
High-Voltage Control Box
Energy Storage Converter (PCS)
Energy Management System (EMS)
Low-Voltage Distribution System
Air Conditioning System
Fire Protection System The system's grid-connected voltage is 400V low-voltage coupled and grid-connected.
Model | HY-215kWh-100K | |
Rated Output Voltage | 3L/N/PE 220/380 230/400Vac | |
Rated Output Power | 100KW | |
Grid Type | Three phase | |
Battery cell type | 280Ah lP 240S | |
Battery Capacity | 768V 215kWh | |
Battery type | LiFePO4 | |
Cooling system | 3KW Industrial air conditioning | |
Dimension | 1600*1225*2400mm(L*W*H) | |
Weight | 2.5T | |
Protection Level | IP54 | |
Fire Protection Mode | Aerosol | |
Allowable Ambient Temperature | 20 50°C | |
Communication | RS485,Ethernet,CAN,ModbusTCP/RTU | |
100kW PCS | ||
DC Side Parameters | ||
Circuits | 1 | |
DC voltage range | DC 630 V-900 V | Full load |
DC maximum current | 190A | |
Rated DC power | 100 kW | |
Stabilized voltage precision | ≤+2% | |
Stabilized current precision | ≤±5% | |
Voltage limiting characteristics | Yes | |
Current limiting characteristics | Yes | |
AC Grid connected Parameters | ||
Rated power | output 100 kW | Input 100 kW |
Overload capacity | output 173 A | Input 173A |
Rated voltage | AC 400 V | |
Rated output current | 145 A | |
AC access method | Three-phase four-wire | |
Isolation mode | Non-isolated | |
Grid voltage range | 340-460 V | |
Grid frequeney range | 50 Hz/60 Hz±2.5 Hz | |
Total harmonic distortion rate of current | ≤3%(full load) | |
Power factor | -0.99-0.99 | |
Current DC component | ≤0.5% | |
Charge and discharge conversion time | <100 ms | |
AC Grid-disconnected Parameters | ||
AC grid-disconnected voltage | AC 400 V | |
AC voltage range | AC 400V±3% | |
AC grid-disconnected frequency | 50 Hz/60 Hz | |
Grid-disconnected output THDU | ≤3%(linear load) | |
Unbalanced load capacity | 100% | |
Grid-disconnected multi-machine parallel | Nonsupport |
Picture Show
Our design scheme follows the national standards and specifications as listed below:
GB 50054 Low-Voltage Electrical Power Distribution Design Code
NB/T 33015-2014 Technical Regulations for the Connection of Electrochemical Energy Storage Systems to the Power Distribution Network, etc.
CE Certifiacation Passed
For more information or to place an order, please contact us through the following methods:
Phone: +86 17639909155
Email: info@dagonghuiyao.cn